
Jul 02, 2025 EOD
Jamna Auto Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520051 | NSE Symbol: | JAMNAAUTO | P/E(TTM): | 17.99 |
ISIN Demat: | INE039C01032 | Div & Yield%: | 2.21 | EPS(TTM): | 5.29 |
Book Value(₹): | 26.47 | Market Cap(₹Cr.): | 3,797.89 | Face Value(₹): | 1.00 |
Jamna Auto Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520051 | |
NSE Symbol: | JAMNAAUTO | |
P/E(TTM): | 17.99 | |
ISIN Demat: | INE039C01032 | |
Div & Yield%: | 2.21 | |
EPS(TTM): | 5.29 | |
Book Value(₹): | 26.47 | |
Market Cap(₹Cr.): | 3,797.89 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
95.03
|
95.59
|
Prev Close(₹) |
95.19
|
95.20
|
Volume |
11100
|
258898
|
Today's Range(₹) |
95.59 - 94.23
|
95.69 - 94.20
|
52-Week Range(₹) |
149.55 - 94.23
|
149.66 - 68.57
|
Buy(Size) |
94.25 (x 100)
|
94.280000000000001(x 127)
|
Sell(Size) |
94.340000000000003(x 98)
|
94.340000000000003(x 98)
|